All Plans Compared
Every feature, side by side.
Pick the plan that matches your stage. Upgrade or downgrade anytime.
| Feature | AI Report $139 one-time | WealthFirst PRO $45 / month | ★ AutoPilot $91 / month · 7d trial |
|---|---|---|---|
| Initial AI funding report | |||
| Personal credit analysis | |||
| Business credit assessment | |||
| Personalized action plan | |||
| Lender recommendations | |||
| PDF download | |||
| Monthly updated reports | |||
| Progress tracking dashboard | |||
| Updated lender matching | |||
| Priority email support | |||
| Training videos & guides | |||
| Annual billing option (save ~32%) | |||
| Revocable Business Trust setup & fiduciary guidance | |||
| Trust document templates | |||
| Automatic vendor reminders | |||
| Credit bureau monitoring | |||
| Score-change alerts | |||
| Funding opportunity alerts | |||
| NAICS risk scanning | |||
| DUNS / SBFE / CDFI compliance checks | |||
| Get My Report | Start PRO | Start 7-Day Free Trial |
Cancel anytime · Downgrade anytime · No long-term contracts